Taylor Swift adds another nine dates to her already phenomenally successful, potentially record-smashing Eras Tour — less than a week after announcing tons of new shows in Australia, Asia, and Europe.
Just days after announcing dozens more international dates for her Eras Tour, seeing her travel from the US and Latin America to Europe, Australia, and Asia, Taylor Swift isn’t done adding shows. The 33-year-old superstar has unveiled nine more dates — one in Los Angeles and eight in the UK and Europe.
Announced officially in a tweet from Taylor Nation on Tuesday, the new dates are listed on updated Eras Tour poster images, with Los Angeles, Paris, Stockholm, Zürich, Hamburg, Munich, Warsaw, Vienna, and London getting extra shows added to Swift’s previously announced stops in each city.
“Another 9 #TSTheErasTour shows go up in lights like diamonds in the sky,” reads the tweet, referencing lyrics from Swift’s song “The Lucky One” off her album Red (Taylor’s Version).
Swift has six US cities left to visit, including Los Angeles, before the tour’s US leg ends in August. Later that month, she embarks on a Latin American leg through November with supporting act Sabrina Carpenter.
In February, Taylor heads off to Japan for a string of shows before hitting Australia, Europe, and more of Asia. These dates are set to run through August 2024.
Taylor Swift Eras Tour International Dates
August 2023
- 24 | Foro Sol — Mexico City, Mexico *
- 25 | Foro Sol — Mexico City, Mexico *
- 26 | Foro Sol — Mexico City, Mexico *
- 27 | Foro Sol — Mexico City, Mexico *
November 2023
- 09 | Estadio River Plate — Buenos Aires, Argentina *
- 10 | Estadio River Plate — Buenos Aires, Argentina *
- 11 | Estadio River Plate — Buenos Aires, Argentina *
- 17 | Estádio Nilton Santos — Rio de Janeiro, Brazil *
- 18 | Estádio Nilton Santos — Rio de Janeiro, Brazil *
- 19 | Estádio Nilton Santos — Rio de Janeiro, Brazil *
- 24 | Allianz Parque — São Paulo, Brazil *
- 25 | Allianz Parque — São Paulo, Brazil *
- 26 | Allianz Parque — São Paulo, Brazil *
February 2024
- 07 | Tokyo Dome — Tokyo, Japan
- 08 | Tokyo Dome — Tokyo, Japan
- 09 | Tokyo Dome — Tokyo, Japan
- 10 | Tokyo Dome — Tokyo, Japan
- 16 | Melbourne Cricket Grounds (MCG) — Melbourne, Australia *
- 17 | Melbourne Cricket Grounds (MCG) — Melbourne, Australia *
- 23 | Accor Stadium — Sydney, Australia *
- 24 | Accor Stadium — Sydney, Australia *
- 25 | Accor Stadium — Sydney, Australia *
March 2024
- 02 | National Stadium — Singapore *
- 03 | National Stadium — Singapore *
- 04 | National Stadium — Singapore *
- 07 | National Stadium — Singapore *
- 08 | National Stadium — Singapore *
- 09 | National Stadium — Singapore *
May 2024
- 09 | Paris La Défense Arena — Paris, France
- 10 | Paris La Défense Arena — Paris, France
- 11 | Paris La Défense Arena — Paris, France
- 17 | Friends Arena — Stockholm, Sweden
- 18 | Friends Arena — Stockholm, Sweden
- 24 | Estádio da Luz — Lisbon, Portugal
- 30 | Estadio Santiago Bernabéu — Madrid, Spain
June 2024
- 02 | Groupama Stadium — Lyon, France
- 07 | BT Murrayfield Stadium — Edinburgh, UK
- 08 | BT Murrayfield Stadium — Edinburgh, UK
- 14 | Anfield Stadium — Liverpool, UK
- 15 | Anfield Stadium — Liverpool, UK
- 18 | Principality Stadium — Cardiff, UK
- 21 | Wembley Stadium — London, UK
- 22 | Wembley Stadium — London, UK
- 28 | Aviva Stadium — Dublin, Ireland
- 29 | Aviva Stadium — Dublin, Ireland
July 2024
- 05 | Johan Cruijff Arena — Amsterdam, Netherlands
- 06 | Johan Cruijff Arena — Amsterdam, Netherlands
- 09 | Stadion Letzigrund Zürich — Zürich, Switzerland
- 10 | Stadion Letzigrund Zürich — Zürich, Switzerland
- 13 | San Siro Stadium — Milan, Italy
- 18 | Veltins-Arena — Gelsenkirchen, Germany
- 23 | Volksparkstadion — Hamburg, Germany
- 24 | Volksparkstadion — Hamburg, Germany
- 27 | Olympiastadion — Munich, Germany
- 28 | Olympiastadion — Munich, Germany
August 2024
- 02 | PGE Narodowy — Warsaw, Poland
- 03 | PGE Narodowy — Warsaw, Poland
- 09 | Ernst-Happel-Stadion — Vienna, Austria
- 10 | Ernst-Happel-Stadion — Vienna, Austria
- 15 | Wembley Stadium — London, UK
- 16 | Wembley Stadium — London, UK
- 17 | Wembley Stadium — London, UK
* with Sabrina Carpenter