K-pop act TWICE has surpassed seven billion cumulative streams after joining Spotify in 2018.
The group is only the second-fastest K-pop act to achieve the milestone, behind BTS. The top three songs on Spotify are “The Feels” with 354 million plays, “Talk That Talk” with 196 million streams, and “Moonlight Sunrise” with 123 million streams. TWICE is the fastest female Korean act to reach this milestone.
2023 has been kind to the group in terms of setting records. In March, TWICE became the best-selling K-pop female act in pure album sales in the United States. That feat was assisted by their mini-album READY TO BE, which became their longest-charting album on the Billboard 200.
In June, they set a record to become the first female group to sell a million pure albums (physical & digital combined) in the United States. They were only the fourth K-pop act to achieve that feat—BTS, TXT, and Stray Kids came before.
Hot on the heels of that success, the group is in the middle of their ‘READY TO BE’ World Tour—their largest to date.
April
- 15 | Seoul, South Korea — KSPO Dome Beyond Live
- 16 | Seoul, South Korea — KSPO Dome Beyond Live
May
- 02 | Sydney, Australia — Qudos Bank Arena
- 03 | Sydney, Australia — Qudos Bank Arena
- 06 | Melbourne, Australia — Red Laver Arena
- 07 | Melbourne, Australia — Red Laver Arena
- 13 | Osaka, Japan — Yanmar Stadium Nagai
- 14 | Osaka, Japan — Yanmar Stadium Nagai
- 20 | Tokyo, Japan — Ajinomoto Stadium Beyond Live
- 21 | Tokyo, Japan — Ajinomoto Stadium Beyond Live
June
- 10 | Inglewood, CA — SoFi Stadium
- 12 | Oakland, CA — Oakland Arena
- 13 | Oakland, CA — Oakland Arena
- 16 | Tacoma, WA — Tacoma Dome
- 21 | Arlington, TX — Globe Life Field
- 24 | Houston, TX — Toyota Center
- 25 | Houston, TX — Toyota Center
- 28 | Chicago, IL — United Center
- 29 | Chicago, IL — United Center
July
- 02 | Toronto, Canada — Scotiabank Arena
- 03 | Toronto, Canada — Scotiabank Arena
- 06 | East Rutherford, NJ — MetLife Stadium
- 09 | Atlanta, GA — Truist Park
September
- 02 | Singapore — Singapore Indoor Stadium
- 03 | Singapore — Singapore Indoor Stadium
- 07 | London, UK — The O2 Arena
- 08 | London, UK — The O2 Arena
- 11 | Paris, France — Accor Arena
- 13 | Berlin, Germany — Mercedes-Benz Arena
- 14 | Berlin, Germany — Mercedes-Benz Arena
- 23 | Bangkok, Thailand — Impact Arena
- 24 | Bangkok, Thailand — Impact Arena
- 30 | Bocaue, Philippines — Philippine Arena
October
- 01 | Bocaue, Philippines — Philippine Arena
November
- 04 | Melbourne, Australia — Marvel Stadium
December
- 16 | Nagoya, Japan — Vantelin Dome Nagoya
- 17 | Nagoya, Japan — Vantelin Dome Nagoya
- 23 | Jakarta, Indonesia — Jakarta International Stadium
- 27 | Fukuoka, Japan — Fukuoka PayPay Dome
- 28 | Fukuoka, Japan — Fukuoka PayPay Dome
2024
- 03 | Mexico City, MX — Foro Sol
- 06 | São Paulo, Brazil — Allianz Parque