For year so far…
| 1 | Earned It | The Weeknd | ||||||||
| 2 | See You Again (Feat. Charlie Puth) | Wiz Khalifa | ||||||||
| 3 | Uptown Funk (Feat. Bruno Mars) | Mark Ronson | ||||||||
| 4 | Thinking Out Loud | Ed Sheeran | ||||||||
| 5 | Only (Feat. Drake, Lil Wayne & Chris Brown) | Nicki Minaj | ||||||||
| 6 | Blank Space | Taylor Swift | ||||||||
7 | Trap Queen | Fetty Wap | ||||||||
| 8 | The Hills | The Weeknd | ||||||||
| 9 | I Don’t F**k With You (Feat. E-40) | Big Sean | ||||||||
| 10 | Love Me Like You Do | Ellie Goulding |
| 11 | Post To Be (Feat. Chris Brown & Jhene Aiko) | Omarion | ||||||||
| 12 | Sugar | Maroon 5 | ||||||||
| 13 | B**ch Better Have My Money | Rihanna | ||||||||
| 14 | Slow Motion | Trey Songz | ||||||||
| 15 | Stay With Me | Sam Smith | ||||||||
| 16 | Tuesday (Feat. Drake) | I LOVE MAKONNEN | ||||||||
| 17 | Truffle Butter (Feat. Drake & Lil Wayne) | Nicki Minaj | ||||||||
| 18 | My Way (Feat. Monty) | Fetty Wap | ||||||||
| 19 | Energy | Drake | ||||||||
| 20 | Throw Sum Mo (Feat. Nicki Minaj & Young Thug) | Rae Sremmurd |
| 21 | Take Me To Church | Hozier | ||||||||
| 22 | Watch Me (Whip / Nae Nae) | Silento | ||||||||
| 23 | Somebody (Feat. Jeremih) | Natalie La Rose | ||||||||
| 24 | I Don’t Mind (Feat. Juicy J) | Usher | ||||||||
| 25 | 679 (Feat. Remy Boyz) | Fetty Wap | ||||||||
| 26 | Blessings (Feat. Drake) | Big Sean | ||||||||
| 27 | Shake It Off | Taylor Swift | ||||||||
| 28 | Nasty Freestyle | T-WAYNE | ||||||||
| 29 | Bad Blood | Taylor Swift |
| 30 | Feeling Myself (Feat. Beyoncé) | Nicki Minaj | ||||||||
| 31 | Ayo | Chris Brown X Tyga | ||||||||
| 32 | Can’t Feel My Face | The Weeknd | ||||||||
| 33 | Flex (Ooh, Ooh, Ooh) | Rich Homie Quan | ||||||||
| 34 | Style | Taylor Swift | ||||||||
| 35 | GDFR (Feat. Sage The Gemini & Lookas) | Flo Rida | ||||||||
| 36 | 0 To 100/The Catch Up | Drake | ||||||||
| 37 | Don’t Tell ‘Em (Feat. YG) | Jeremih | ||||||||
| 38 | Or Nah (Feat. The Weeknd, Wiz Khalifa And DJ Mustard) (Remix) | Ty Dolla $ign | ||||||||
| 39 | Worth It (Feat. Kid Ink) | Fifth Harmony |
| 40 | Time Of Our Lives (Feat. Ne-Yo) | Pitbull | ||||||||
| 41 | I’m Not The Only One | Sam Smith | ||||||||
| 42 | Lips Are Movin | Meghan Trainor | ||||||||
| 43 | All About That Bass | Meghan Trainor | ||||||||
| 44 | Lean On (Feat. MO & DJ Snake) | Major Lazer | ||||||||
| 45 | Centuries | Fall Out Boy | ||||||||
| 46 | Chains | Nick Jonas | ||||||||
| 47 | 7/11 | Beyoncé | ||||||||
| 48 | Jealous | Nick Jonas | ||||||||
| 49 | Shut Up And Dance | Walk The Moon |
| 50 | Cheerleader (Felix Jaehn Remix Radio Edit) | Omi | ||||||||
| 51 | Where Are U Now (Feat. Justin Bieber) | Skrillex & Diplo | ||||||||
| 52 | Counting Stars | OneRepublic | ||||||||
| 53 | No Role Modelz | J. Cole | ||||||||
| 54 | Be Real (Feat. Dej Loaf) | Kid Ink | ||||||||
| 55 | All Of Me | John Legend | ||||||||
| 56 | No Type | Rae Sremmurd | ||||||||
| 57 | All Eyes On You (Feat. Chris Brown & Nicki Minaj) | Meek Mill | ||||||||
| 58 | Animals | Maroon 5 | ||||||||
| 59 | FourFiveSeconds | Rihanna, Kanye West and Paul McCartney |
| 60 | CoCo | O.T. Genasis | ||||||||
| 61 | 10 Bands | Drake | ||||||||
| 62 | Hey Mama (Feat. Nicki Minaj & Afrojack) | David Guetta | ||||||||
| 63 | Riptide | Vance Joy | ||||||||
| 64 | Honey, I’m Good. | Andy Grammer | ||||||||
| 65 | New Flame (Feat. Usher & Rick Ross) | Chris Brown | ||||||||
| 66 | You Know You Like It | DJ Snake & AlunaGeorge | ||||||||
| 67 | F**k Up Some Commas | Future | ||||||||
| 68 | Planes (Feat. J. Cole) | Jeremih | ||||||||
| 69 | Fancy (Feat. Charli XCX) | Iggy Azalea |
| 70 | Problem (Feat. Iggy Azalea) | Ariana Grande | ||||||||
| 71 | Know Yourself | Drake | ||||||||
| 72 | Lifestyle (Feat. Young Thug) | Rich Gang | ||||||||
| 73 | 2 On (Feat. ScHoolboy Q) | Tinashe | ||||||||
| 74 | Back To Back | Drake | ||||||||
| 75 | Sweet Home Alabama | Lynyrd Skynyrd | ||||||||
| 76 | Let Her Go | Passenger | ||||||||
| 77 | Fight Song | Rachel Platten | ||||||||
| 78 | Dark Horse | Katy Perry | ||||||||
| 79 | The Hanging Tree (Feat. Jennifer Lawrence) | James Newton Howard |
| 80 | Don’t Stop Believin’ | Journey | ||||||||
| 81 | Often | The Weeknd | ||||||||
| 82 | Let Me Love You | Mario | ||||||||
| 83 | Believe Me (Feat. Drake) | Lil Wayne | ||||||||
| 84 | I Don’t Get Tired (#IDGT) (Feat. August Alsina) | Kevin Gates | ||||||||
| 85 | I’m Yours | Jason Mraz | ||||||||
| 86 | Want To Want Me | Jason Derulo | ||||||||
| 87 | Stitches | Shawn Mendes | ||||||||
| 88 | Hotline Bling | Drake | ||||||||
| 89 | One Last Time | Ariana Grande |
| 90 | Love Me Harder (Feat. The Weeknd) | Ariana Grande | ||||||||
| 91 | Studio | ScHoolboy Q | ||||||||
| 92 | Good For You (Feat. A$AP Rocky) | Selena Gomez | ||||||||
| 93 | Stand By Me | Ben E. King | ||||||||
| 94 | Again | Fetty Wap | ||||||||
| 95 | Ride | SoMo | ||||||||
| 96 | Hold You Down (Feat. Chris Brown, August Alsina, Future & Jeremih) | DJ Khaled | ||||||||
| 97 | Trap Queen (Gucci Mane X Quavo Remix) | Fetty Wap | ||||||||
| 98 | Royals | Lorde | ||||||||
| 99 | How Bout Now | Drake | ||||||||
| 100 | A Thousand Years | Christina Perri |
Really quite a sad state we’re in. Probably Hozier is the only artist with credibility.
People sing about bitches, ass, and money and they get in the charts. Sad.
Just happy not to see Florida-George Line here. And Skynyrd!
Skynyrd!
Not a single contemporary rock song